(918) 583-7129 Phone

Oklahoma Interactive Map

Map Legend

Conservative Conservative Conservative
Moderate Moderate Moderate
Liberal Liberal Liberal
Oklahoma Counties
1. Adair 21. Delaware 41. Lincoln 61. Pittsburg
2. Alfalfa 22. Dewey 42. Logan 62. Pontotoc
3. Atoka 23. Ellis 43. Love 63. Pottawatomie
4. Beaver 24. Garfield 44. McClain 64. Pushmataha
5. Beckham 25. Garvin 45. McCurtain 65. Roger Mills
6. Blaine 26. Grady 46. McIntosh 66. Rogers
7. Bryan 27. Grant 47. Major 67. Seminole
8. Caddo 28. Greer 48. Marshall 68. Sequoayah
9. Canadian 29. Harmon 49. Mayes 69. Stephens
10. Carter 30. Harper 50. Murray 70. Texas
11. Cherokee 31. Haskell 51. Muskogee 71. Tillman
12. Choctaw 32. Hughes 52. Noble 72. Tulsa
13. Cimarron 33. Jackson 53. Nowata 73. Wagoner
14. Cleveland 34. Jefferson 54. Okfuskee 74. Washington
15. Coal 35. Johnston 55. Oklahoma 75. Washita
16. Comanche 36. Kay 56. Okmulgee 76. Woods
17. Cotton 37. Kingfisher 57. Osage 77. Woodward
18. Craig 38. Kiowa 58. Ottawa
19. Creek 39. Latimer 59. Pawnee
20. Custer 40. LeFlore 60. Payne
[simplemaps]